Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satapathy, Deepak Kumar | - |
dc.date.accessioned | 2022-09-08T05:50:35Z | - |
dc.date.available | 2022-09-08T05:50:35Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.govdoc | NB17156 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11732 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Heusler alloy | en_US |
dc.subject | Modulated martensite | en_US |
dc.subject | Texture | en_US |
dc.subject | Twinning | en_US |
dc.subject | Melt-spinning | en_US |
dc.title | Structure-Property Correlation of Ni50Mn28Ga22 Melt-spun Ribbons | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Structure-Property Correlation of Ni50Mn28Ga22 Melt-spun Ribbons |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17156_Abstract.pdf | 414.58 kB | Adobe PDF | View/Open | |
NB17156_Thesis.pdf Restricted Access | 15.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.