Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11424
Title: | Artificial Intelligence Based Prediction of Groundwater Quantity and It's Drivers across Parts of South Asia |
Authors: | Malakar, Pragnaditya |
Keywords: | South Asia Indus-Ganges-Brahmaputra-Meghna (IGBM) basin aquifer Artificial Intelligence Groundwater quantity prediction Climate variability |
Issue Date: | Apr-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16997 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11424 |
Appears in Collections: | Artificial Intelligence Based Prediction of Groundwater Quantity and It's Drivers across Parts of South Asia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16997_Abstract.pdf | 91.57 kB | Adobe PDF | View/Open | |
NB16997_Thesis.pdf Restricted Access | 8.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.