Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malakar, Pragnaditya | - |
dc.date.accessioned | 2022-07-19T06:14:54Z | - |
dc.date.available | 2022-07-19T06:14:54Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.govdoc | NB16997 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11424 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | South Asia | en_US |
dc.subject | Indus-Ganges-Brahmaputra-Meghna (IGBM) basin aquifer | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Groundwater quantity prediction | en_US |
dc.subject | Climate variability | en_US |
dc.title | Artificial Intelligence Based Prediction of Groundwater Quantity and It's Drivers across Parts of South Asia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Artificial Intelligence Based Prediction of Groundwater Quantity and It's Drivers across Parts of South Asia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16997_Abstract.pdf | 91.57 kB | Adobe PDF | View/Open | |
NB16997_Thesis.pdf Restricted Access | 8.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.