Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11392
Title: | Carbon Isotopic Evolution of Organic Matter from Plant Source to Sediment Sink: Implication to Terrestrial Organic Carbon Dynamics |
Authors: | Sreemany, Arpita |
Keywords: | Organic carbon Paleoclimate Paleo-vegetation Bengal fan Ganges-Brahmaputra river system |
Issue Date: | Feb-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16981 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11392 |
Appears in Collections: | Carbon Isotopic Evolution of Organic Matter from Plant Source to Sediment Sink: Implication to Terrestrial Organic Carbon Dynamics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16981_Abstract.pdf | 234.84 kB | Adobe PDF | View/Open | |
NB16981_Thesis.pdf Restricted Access | 17.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.