Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreemany, Arpita | - |
dc.date.accessioned | 2022-07-18T05:46:58Z | - |
dc.date.available | 2022-07-18T05:46:58Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.govdoc | NB16981 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11392 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Paleoclimate | en_US |
dc.subject | Paleo-vegetation | en_US |
dc.subject | Bengal fan | en_US |
dc.subject | Ganges-Brahmaputra river system | en_US |
dc.title | Carbon Isotopic Evolution of Organic Matter from Plant Source to Sediment Sink: Implication to Terrestrial Organic Carbon Dynamics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Carbon Isotopic Evolution of Organic Matter from Plant Source to Sediment Sink: Implication to Terrestrial Organic Carbon Dynamics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16981_Abstract.pdf | 234.84 kB | Adobe PDF | View/Open | |
NB16981_Thesis.pdf Restricted Access | 17.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.