Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11384
Title: | Design, Manufacturing and Long-Term Performance Evaluation of Optical Fiber Embedded Smart Composites |
Authors: | Mohanta, Santoshi |
Keywords: | Smart Frp Composites FBG Sensors Residual Stress Smart composites Optical fiber |
Issue Date: | Feb-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16977 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11384 |
Appears in Collections: | Design, Manufacturing and Long-Term Performance Evaluation of Optical Fiber Embedded Smart Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16977_Abstract.pdf | 129.11 kB | Adobe PDF | View/Open | |
NB16977_Thesis.pdf Restricted Access | 15.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.