Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanta, Santoshi | - |
dc.date.accessioned | 2022-07-14T10:26:27Z | - |
dc.date.available | 2022-07-14T10:26:27Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.govdoc | NB16977 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11384 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Smart Frp Composites | en_US |
dc.subject | FBG Sensors | en_US |
dc.subject | Residual Stress | en_US |
dc.subject | Smart composites | en_US |
dc.subject | Optical fiber | en_US |
dc.title | Design, Manufacturing and Long-Term Performance Evaluation of Optical Fiber Embedded Smart Composites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design, Manufacturing and Long-Term Performance Evaluation of Optical Fiber Embedded Smart Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16977_Abstract.pdf | 129.11 kB | Adobe PDF | View/Open | |
NB16977_Thesis.pdf Restricted Access | 15.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.