Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shruti, Ambardekar Vibhav Shriram | - |
dc.date.accessioned | 2022-07-13T05:13:16Z | - |
dc.date.available | 2022-07-13T05:13:16Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.govdoc | NB16967 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11363 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Atmospheric plasma spray | en_US |
dc.subject | Gas detection | en_US |
dc.subject | Gas diffusion theory | en_US |
dc.subject | Conductance transients | en_US |
dc.subject | Adsorption isotherm | en_US |
dc.title | Atmospheric Plasma Sprayed Metal Oxide Coatings: Understanding on their Sensing and Catalytic Conversion Characteristics of Toxic Gases Relevant to Air Quality Monitoring | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Atmospheric Plasma Sprayed Metal Oxide Coatings: Understanding on their Sensing and Catalytic Conversion Characteristics of Toxic Gases Relevant to Air Quality Monitoring |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16967_Abstract.pdf | 13.5 kB | Adobe PDF | View/Open | |
NB16967_Thesis.pdf Restricted Access | 11.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.