Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11317
Title: | Monitoring of Molten Pool Thermal History and Its Significance in Laser Cladding of Inconel718 Based Composite Coatings |
Authors: | Gopinath, Muvvala |
Keywords: | Laser cladding Molten pool Environmental impact Inconel718 Laser cladding process |
Issue Date: | May-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16083 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11317 |
Appears in Collections: | Monitoring of Molten Pool Thermal History and Its Significance in Laser Cladding of Inconel718 Based Composite Coatings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16083_Abstract.pdf | 127.16 kB | Adobe PDF | View/Open | |
NB16083_Thesis.pdf Restricted Access | 18.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.