Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisoi, Alfa | - |
dc.date.accessioned | 2022-06-13T07:13:48Z | - |
dc.date.available | 2022-06-13T07:13:48Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.govdoc | NB16023 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11199 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Sommerfeld effect | en_US |
dc.subject | Non-ideal drive | en_US |
dc.subject | Rotor dynamics | en_US |
dc.subject | Finite element model | en_US |
dc.subject | Multi-energy domain modeling | en_US |
dc.title | Sommerfeld Effect Characterisation in Complex Rotor Dynamic Systems with Non-Ideal Drive Through Semi-Analytical Methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sommerfeld Effect Characterisation in Complex Rotor Dynamic Systems with Non-Ideal Drive Through Semi-Analytical Methods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16023_Abstract.pdf | 15.69 kB | Adobe PDF | View/Open | |
NB16023_Thesis.pdf Restricted Access | 13.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.