Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10937
Title: | Study of Quality Management Systems and Predictive Analytics for an Integrated Steel Plant in India |
Authors: | Kumar, Pankaj |
Keywords: | Quality management system Firm’s performance Data envelopment analysis Predictive analytics Hot metal silicon |
Issue Date: | Sep-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16529 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10937 |
Appears in Collections: | Study of Quality Management Systems and Predictive Analytics for an Integrated Steel Plant in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16529_Abstract.pdf | 190.25 kB | Adobe PDF | View/Open | |
NB16529_Thesis.pdf Restricted Access | 7.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.