Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pankaj | - |
dc.date.accessioned | 2022-04-19T12:12:55Z | - |
dc.date.available | 2022-04-19T12:12:55Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.govdoc | NB16529 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10937 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Quality management system | en_US |
dc.subject | Firm’s performance | en_US |
dc.subject | Data envelopment analysis | en_US |
dc.subject | Predictive analytics | en_US |
dc.subject | Hot metal silicon | en_US |
dc.title | Study of Quality Management Systems and Predictive Analytics for an Integrated Steel Plant in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Study of Quality Management Systems and Predictive Analytics for an Integrated Steel Plant in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16529_Abstract.pdf | 190.25 kB | Adobe PDF | View/Open | |
NB16529_Thesis.pdf Restricted Access | 7.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.