Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10913
Title: | Effect of Sowing Date and Nitrogen Fertilization Level on Maize Yield under Climate Change Scenarios in Eastern India |
Authors: | Srivastava, Rajiv Kumar |
Keywords: | Sowing dates Nitrogen fertilization CERES-Maize Evapotranspiration Nitrogen balance |
Issue Date: | Aug-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16516 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10913 |
Appears in Collections: | Effect of Sowing Date and Nitrogen Fertilization Level on Maize Yield under Climate Change Scenarios in Eastern India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16516_Abstract.pdf | 78.61 kB | Adobe PDF | View/Open | |
NB16516_Thesis.pdf Restricted Access | 5.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.