Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Rajiv Kumar | - |
dc.date.accessioned | 2022-04-12T06:21:55Z | - |
dc.date.available | 2022-04-12T06:21:55Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.govdoc | NB16516 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10913 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Sowing dates | en_US |
dc.subject | Nitrogen fertilization | en_US |
dc.subject | CERES-Maize | en_US |
dc.subject | Evapotranspiration | en_US |
dc.subject | Nitrogen balance | en_US |
dc.title | Effect of Sowing Date and Nitrogen Fertilization Level on Maize Yield under Climate Change Scenarios in Eastern India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Effect of Sowing Date and Nitrogen Fertilization Level on Maize Yield under Climate Change Scenarios in Eastern India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16516_Abstract.pdf | 78.61 kB | Adobe PDF | View/Open | |
NB16516_Thesis.pdf Restricted Access | 5.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.