Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10737
Title: | Assessing the Impacts of Conservation Measures on Watershed Hydrology using Mike She |
Authors: | Ramteke, Gajanan K |
Keywords: | Hydrological modelling MIKE SHE Watershed structures management Effect of DEM Crop diversification |
Issue Date: | Jul-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16430 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10737 |
Appears in Collections: | Assessing the Impacts of Conservation Measures on Watershed Hydrology using Mike She |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16430_Abstract.pdf | 14.91 kB | Adobe PDF | View/Open | |
NB16430_Thesis.pdf Restricted Access | 5.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.