Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramteke, Gajanan K | - |
dc.date.accessioned | 2022-03-29T11:58:32Z | - |
dc.date.available | 2022-03-29T11:58:32Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.govdoc | NB16430 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10737 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Hydrological modelling | en_US |
dc.subject | MIKE SHE | en_US |
dc.subject | Watershed structures management | en_US |
dc.subject | Effect of DEM | en_US |
dc.subject | Crop diversification | en_US |
dc.title | Assessing the Impacts of Conservation Measures on Watershed Hydrology using Mike She | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Assessing the Impacts of Conservation Measures on Watershed Hydrology using Mike She |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16430_Abstract.pdf | 14.91 kB | Adobe PDF | View/Open | |
NB16430_Thesis.pdf Restricted Access | 5.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.