Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basak, Shamik | - |
dc.date.accessioned | 2022-02-02T10:29:05Z | - |
dc.date.available | 2022-02-02T10:29:05Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.govdoc | NB16268 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10415 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Sheet metals | en_US |
dc.subject | Anisotropy | en_US |
dc.subject | Pre-straining | en_US |
dc.subject | Forming limit diagram | en_US |
dc.subject | Fracture forming limit diagram | en_US |
dc.title | Failure and Formability Analyses of Pre-Strained Anisotropic Thin Sheets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Failure and Formability Analyses of Pre-Strained Anisotropic Thin Sheets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16268_Abstract.pdf | 58.13 kB | Adobe PDF | View/Open | |
NB16268_Thesis.pdf Restricted Access | 100.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.