Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10164
Title: | Non-Invasive Glucose Estimation using Dual-Wavelength Photoacoustic Measurements and Kernel-Based Calibration Methods |
Authors: | Pai, Praful P. |
Keywords: | Diabetes Glucose monitoring Noninvasive measurement Photoacoustic spectroscopy Calibration |
Issue Date: | Jul-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16146 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10164 |
Appears in Collections: | Non-Invasive Glucose Estimation using Dual-Wavelength Photoacoustic Measurements and Kernel-Based Calibration Methods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16146_Abstract.pdf | 37.25 kB | Adobe PDF | View/Open | |
NB16146_Thesis.pdf Restricted Access | 5.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.