Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pai, Praful P. | - |
dc.date.accessioned | 2021-11-18T05:07:55Z | - |
dc.date.available | 2021-11-18T05:07:55Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.govdoc | NB16146 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10164 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Glucose monitoring | en_US |
dc.subject | Noninvasive measurement | en_US |
dc.subject | Photoacoustic spectroscopy | en_US |
dc.subject | Calibration | en_US |
dc.title | Non-Invasive Glucose Estimation using Dual-Wavelength Photoacoustic Measurements and Kernel-Based Calibration Methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Non-Invasive Glucose Estimation using Dual-Wavelength Photoacoustic Measurements and Kernel-Based Calibration Methods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16146_Abstract.pdf | 37.25 kB | Adobe PDF | View/Open | |
NB16146_Thesis.pdf Restricted Access | 5.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.