Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10074
Title: | Assessment of Passengers Exposure to Pollutants in Different Travel Modes on National Highways in India |
Authors: | Rao, K Soma Sekhara |
Keywords: | National highway PM2.5 Travel mode Mass exposure Particle count |
Issue Date: | Nov-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16857 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10074 |
Appears in Collections: | Assessment of Passengers Exposure to Pollutants in Different Travel Modes on National Highways in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16857_Abstract.pdf | 107.55 kB | Adobe PDF | View/Open | |
NB16857_Thesis.pdf Restricted Access | 6.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.