Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, K Soma Sekhara | - |
dc.date.accessioned | 2021-11-01T11:41:56Z | - |
dc.date.available | 2021-11-01T11:41:56Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.govdoc | NB16857 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10074 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | National highway | en_US |
dc.subject | PM2.5 | en_US |
dc.subject | Travel mode | en_US |
dc.subject | Mass exposure | en_US |
dc.subject | Particle count | en_US |
dc.title | Assessment of Passengers Exposure to Pollutants in Different Travel Modes on National Highways in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Assessment of Passengers Exposure to Pollutants in Different Travel Modes on National Highways in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16857_Abstract.pdf | 107.55 kB | Adobe PDF | View/Open | |
NB16857_Thesis.pdf Restricted Access | 6.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.