Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravorty, Abir | - |
dc.date.accessioned | 2021-10-26T12:27:45Z | - |
dc.date.available | 2021-10-26T12:27:45Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.govdoc | NB16929 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10033 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Liquid-liquid extraction | en_US |
dc.subject | Air-damper | en_US |
dc.subject | Mass-transfer | en_US |
dc.subject | Flow pulsation | en_US |
dc.subject | Process Intensi cation | en_US |
dc.title | Effect of Pulsatile Flow and Air-Damper on Liquid-Liquid Two Phase Extraction Operations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Effect of Pulsatile Flow and Air-Damper on Liquid-Liquid Two Phase Extraction Operations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16929_Abstract.pdf | 86.67 kB | Adobe PDF | View/Open | |
NB16929_Thesis.pdf Restricted Access | 39.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.