Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Tufan | - |
dc.date.accessioned | 2021-09-21T05:40:25Z | - |
dc.date.available | 2021-09-21T05:40:25Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.govdoc | NB16873 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9964 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Two-phase flow | en_US |
dc.subject | Spontaneous imbibition | en_US |
dc.subject | Heterogenous medium | en_US |
dc.subject | Non-classical model | en_US |
dc.subject | Anisotropic ratio | en_US |
dc.title | Mathematical Modeling of Two-Phase Flow through Homogeneous and Heterogeneous Reservoirs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mathematical Modeling of Two-Phase Flow through Homogeneous and Heterogeneous Reservoirs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16873_Abstract.pdf | 85.47 kB | Adobe PDF | View/Open | |
NB16873_Thesis.pdf Restricted Access | 8.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.