Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastasio, Bruto da Costa Antonio | - |
dc.date.accessioned | 2021-09-01T11:25:10Z | - |
dc.date.available | 2021-09-01T11:25:10Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.govdoc | NB16771 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9902 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Formal verification | en_US |
dc.subject | Formal languages | en_US |
dc.subject | Hybrid automata | en_US |
dc.subject | Reachability analysis | en_US |
dc.subject | Time series | en_US |
dc.title | Algorithms for Formal Feature Analysis and Inference Learning for Hybrid Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Algorithms for Formal Feature Analysis and Inference Learning for Hybrid Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16771_Abstract.pdf | 6.75 kB | Adobe PDF | View/Open | |
NB16771_Thesis.pdf Restricted Access | 8.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.