Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Satya Prakash | - |
dc.date.accessioned | 2021-08-26T07:03:04Z | - |
dc.date.available | 2021-08-26T07:03:04Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.govdoc | NB16754 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9872 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Opencast coal mine | en_US |
dc.subject | Meteorological parameters | en_US |
dc.subject | Pit boundary PM concentration | en_US |
dc.subject | Stepwise regression analysis | en_US |
dc.subject | Determinant analysis | en_US |
dc.title | Dispersion of Respirable Particles Escaping from Active Opencast Coal Mines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dispersion of Respirable Particles Escaping from Active Opencast Coal Mines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16754_Abstract.pdf | 456.47 kB | Adobe PDF | View/Open | |
NB16754_Thesis.pdf Restricted Access | 12.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.