Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dewan, Moumita | - |
dc.date.accessioned | 2021-08-25T09:58:30Z | - |
dc.date.available | 2021-08-25T09:58:30Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.govdoc | NB16750 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9864 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Auto-combustion | en_US |
dc.subject | Dielectric and impedance spectroscopy | en_US |
dc.subject | Magnetization | en_US |
dc.subject | Gas sensor | en_US |
dc.subject | Li and Na-ion rechargeable cell | en_US |
dc.title | Investigations on the Multifunctional Characteristics of Bismuth Iron Oxide | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Investigations on the Multifunctional Characteristics of Bismuth Iron Oxide |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16750_Abstract.pdf | 333.92 kB | Adobe PDF | View/Open | |
NB16750_Thesis.pdf Restricted Access | 12.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.