Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9860
Title: | A Simulation Based Optimization for Frequency Setting and Timetable Development for A Single Bus Route Considering Individual Passenger Journey Experience |
Authors: | Santra, Krishanu |
Keywords: | Bus transit Simulation Frequency setting Passenger loss Operator cost |
Issue Date: | Jul-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16748 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9860 |
Appears in Collections: | A Simulation Based Optimization for Frequency Setting and Timetable Development for A Single Bus Route Considering Individual Passenger Journey Experience |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16748_Abstract.pdf | 85.14 kB | Adobe PDF | View/Open | |
NB16748_Thesis.pdf Restricted Access | 13.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.