Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9830
Title: | Spatial Variations of Attenuation Properties beneath Western Tibet and Its Implications to Seismotectonics and Structural Heterogeneity |
Authors: | Biswas, Rahul |
Keywords: | Western Tibet Seismotectonics Heterogeneity Spatial variations Body waves |
Issue Date: | Mar-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16733 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9830 |
Appears in Collections: | Spatial Variations of Attenuation Properties beneath Western Tibet and Its Implications to Seismotectonics and Structural Heterogeneity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16733_Abstract.pdf | 123.91 kB | Adobe PDF | View/Open | |
NB16733_Thesis.pdf Restricted Access | 3.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.