Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowmick, Gourav Dhar | - |
dc.date.accessioned | 2021-08-11T09:42:51Z | - |
dc.date.available | 2021-08-11T09:42:51Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.govdoc | NB16847 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9814 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Cathode catalyst | en_US |
dc.subject | Fish processing wastewater | en_US |
dc.subject | Membrane bioreactor | en_US |
dc.subject | Microbial fuel cell | en_US |
dc.subject | Moving bed biofilm reactor | en_US |
dc.title | Development of Bio-Eletrochemical System Assisted Advanced Hybrid Treatment Systems for Aquacultural Wastewater | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development of Bio-Eletrochemical System Assisted Advanced Hybrid Treatment Systems for Aquacultural Wastewater |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16847_Abstarct.pdf | 86.72 kB | Adobe PDF | View/Open | |
NB16847_Thesis.pdf Restricted Access | 4.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.