Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9810
Title: | Investigations into Economic Impact of Increasing Penetration of Grid Connected Photovoltaic Generation on Smart-Metered Small Indian Consumers |
Authors: | Thakur, Jagruti Ramsing |
Keywords: | PV penetration Smart metering infrastructure Residential consumers Retail rate design India |
Issue Date: | Feb-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB15981 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9810 |
Appears in Collections: | Investigations into Economic Impact of Increasing Penetration of Grid Connected Photovoltaic Generation on Smart-Metered Small Indian Consumers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15981_Abstract.pdf | 8.31 kB | Adobe PDF | View/Open | |
NB15981_Thesis.pdf Restricted Access | 32.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.