Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9802
Title: | Grain Size and Shape Reflects Variability in Metabolite Profile in Traditional Rice Varieties and Phyto-Protectant Mediated Metabolic Reprogramming in Black Rice under Salinity Stress |
Authors: | Kotamreddy, Jhansi Narmada Reddy |
Keywords: | Traditional rice varieties Grain size Grain shape Salinity tolerance Metabolic reprogramming |
Issue Date: | Oct-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16841 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9802 |
Appears in Collections: | Grain Size and Shape Reflects Variability in Metabolite Profile in Traditional Rice Varieties and Phyto-Protectant Mediated Metabolic Reprogramming in Black Rice under Salinity Stress |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16841_Abstract.pdf | 183.65 kB | Adobe PDF | View/Open | |
NB16841_Thesis.pdf Restricted Access | 2.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.