Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, Pushpendu | - |
dc.date.accessioned | 2021-08-09T05:05:26Z | - |
dc.date.available | 2021-08-09T05:05:26Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.govdoc | NB16833 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9786 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Supply chain complexity | en_US |
dc.subject | Sustainable supply chain | en_US |
dc.subject | Mining and earth-moving industry | en_US |
dc.subject | Supply chain performance measurement | en_US |
dc.subject | Multi-criteria decision making (MCDM) | en_US |
dc.title | Supply Chain Complexities for Indian Mining and Earth-moving Equipment Manufacturing Industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Supply Chain Complexities for Indian Mining and Earth-moving Equipment Manufacturing Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16833_Abstract.pdf | 352.71 kB | Adobe PDF | View/Open | |
NB16833_Thesis.pdf Restricted Access | 4.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.