Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Suman | - |
dc.date.accessioned | 2021-08-06T10:40:40Z | - |
dc.date.available | 2021-08-06T10:40:40Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.govdoc | NB16826 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9774 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Organic field-effect transistors | en_US |
dc.subject | Flexible sensors | en_US |
dc.subject | Temperature sensors | en_US |
dc.subject | Humidity sensors | en_US |
dc.subject | UV sensors | en_US |
dc.title | Fabrication and Characterization of Polymer-based LowPower Organic Electronic Devices for Healthcare Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fabrication and Characterization of Polymer-based LowPower Organic Electronic Devices for Healthcare Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16826_Abstract.pdf | 154.95 kB | Adobe PDF | View/Open | |
NB16826_Thesis.pdf Restricted Access | 15.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.