Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhuyan, Biswabhusan | - |
dc.date.accessioned | 2021-08-06T06:38:05Z | - |
dc.date.available | 2021-08-06T06:38:05Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.govdoc | NB16901 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9764 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Inclusive Growth | en_US |
dc.subject | Quantile Regression | en_US |
dc.subject | Oaxaca Decomposition | en_US |
dc.subject | Food Security | en_US |
dc.subject | Food Insecurity | en_US |
dc.title | Food Security in India: Status, Determinants, Decomposition, and Transition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Food Security in India: Status, Determinants, Decomposition, and Transition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16901_Abstract.pdf | 53.67 kB | Adobe PDF | View/Open | |
NB16901_Thesis.pdf Restricted Access | 5.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.