Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9754
Title: | Detection and Analysis of Cardiovascular Functions Based on Electrical Impedance Technique |
Authors: | Ghosh, Sudipta |
Keywords: | Impedance cardiography (ICG) Arterial stenosis Stroke volume Blood pressure Hemodynamic parameters |
Issue Date: | Sep-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16819 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9754 |
Appears in Collections: | Detection and Analysis of Cardiovascular Functions Based on Electrical Impedance Technique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16819_Abstract.pdf | 100.06 kB | Adobe PDF | View/Open | |
NB16819_Thesis.pdf Restricted Access | 22.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.