Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maiti, Nayan | - |
dc.date.accessioned | 2021-08-04T04:55:57Z | - |
dc.date.available | 2021-08-04T04:55:57Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.govdoc | NB16809 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9736 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ultimate pit limit problem | en_US |
dc.subject | Open pit mine production scheduling | en_US |
dc.subject | Maximum closure | en_US |
dc.subject | Maximum-flow/Minimum-cut algorithm | en_US |
dc.subject | Lagrangian relaxation | en_US |
dc.title | Development of a Novel Algorithm for Open Pit Mine Production Scheduling Under Ore Grade Uncertainty | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development of a Novel Algorithm for Open Pit Mine Production Scheduling Under Ore Grade Uncertainty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16809_Abstract.pdf | 82.93 kB | Adobe PDF | View/Open | |
NB16809_Thesis.pdf Restricted Access | 11.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.