Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Rakesh Mohan | - |
dc.date.accessioned | 2021-07-19T06:51:42Z | - |
dc.date.available | 2021-07-19T06:51:42Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.govdoc | NB16724 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9678 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ready-to-eat snack | en_US |
dc.subject | Pea flour | en_US |
dc.subject | Corn flour | en_US |
dc.subject | Apple pomace | en_US |
dc.subject | Response surface methodology | en_US |
dc.title | Development of Protein and Fibre Rich Ready-To-Eat Snack Food Using Twin Screw Extruder | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development of Protein and Fibre Rich Ready-To-Eat Snack Food Using Twin Screw Extruder |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16724_Abstract.pdf | 88.58 kB | Adobe PDF | View/Open | |
NB16724_Thesis.pdf Restricted Access | 4.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.