Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9640
Title: | The Gangpur Schist Belt, Eastern India: A Window into the Proterozoic Formation of the Greater Indian Landmass |
Authors: | Chakraborty, Tuhin |
Keywords: | Central Indian tectonic zone Greater Indian landmass Gangpur schist belt Tourmaline-muscovite Rayleigh fractionation |
Issue Date: | Jun-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16705 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9640 |
Appears in Collections: | The Gangpur Schist Belt, Eastern India: A Window into the Proterozoic Formation of the Greater Indian Landmass |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16705_Abstract.pdf | 285.46 kB | Adobe PDF | View/Open | |
NB16705_Thesis.pdf Restricted Access | 17.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.