Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/95
Title: | BIOCHEMICAL CHARACTERIZATION OF INDUCED DEFENSE IN TOMATO AGAINST Fusarium oxysporum f. sp. Lycopersici |
Authors: | Mandal, Sudhamoy |
Keywords: | Fusarium mycelium extract Salicylic acid |
Issue Date: | 2008 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB13939 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/95 |
Appears in Collections: | Biochemical Characterization of Induced Defense in Tomato Against Fusarium Oxysporum F. Sp. Lycopersici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13939_Abstract.pdf | PDF File | 30.37 kB | Adobe PDF | ![]() View/Open |
NB13939_Acknowledgement.pdf | PDF File | 106.42 kB | Adobe PDF | ![]() View/Open |
NB13939_Introduction.pdf | PDF File | 390.34 kB | Adobe PDF | ![]() View/Open |
NB13939_List.pdf | PDF File | 47.38 kB | Adobe PDF | ![]() View/Open |
NB13939_TOC.pdf | PDF File | 41.78 kB | Adobe PDF | ![]() View/Open |
NB13939.pdf Restricted Access | PDF File | 3.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.