Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9588
Title: | Modulation of Spatial Coherence and Polarization of Speckles for Imaging and Sensing Applications |
Authors: | Roy, Abhijit |
Keywords: | Speckle pattern Spatial coherence-polarization Intensity correlation Offaxis speckle holography Speckle imaging |
Issue Date: | Mar-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16684 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9588 |
Appears in Collections: | Modulation of Spatial Coherence and Polarization of Speckles for Imaging and Sensing Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16684_Abstract.pdf | 9.12 kB | Adobe PDF | View/Open | |
NB16684_Thesis.pdf Restricted Access | 4.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.