Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/957
Title: | A Study of Wind Flow Around Prismatic Buildings in Tandem Arrangement by Numerical And Experimental Simulation |
Authors: | Das, Ajoy Kumar |
Keywords: | Wind Flow Prismatic Buildings |
Issue Date: | Jul-2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14328 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/957 |
Appears in Collections: | A Study of Wind Flow Around Prismatic Buildings in Tandem Arrangement by Numerical and Experimental Simulation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14328.pdf Restricted Access | 8.92 MB | Adobe PDF | View/Open Request a copy | |
NB14328_Abstract.pdf | 201.11 kB | Adobe PDF | ![]() View/Open | |
NB14328_CV.pdf | 202.73 kB | Adobe PDF | ![]() View/Open | |
NB14328_Introduction.pdf | 241.06 kB | Adobe PDF | ![]() View/Open | |
NB14328_TOC.pdf | 224.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.