Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/953
Title: | Hydrodynamic Modeling of Subernarekha River for Damage Assessment of Flood Affected Areas |
Authors: | Yarrakula, Kiran |
Keywords: | Hydrodynamic Modeling |
Issue Date: | Feb-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14330 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/953 |
Appears in Collections: | Hydrodynamic Modeling of Subernarekha River for Damage Assessment of Flood Affected Areas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14330.pdf Restricted Access | 8.93 MB | Adobe PDF | View/Open Request a copy | |
NB14330_Abstract.pdf | 196.51 kB | Adobe PDF | ![]() View/Open | |
NB14330_CV.pdf | 229.06 kB | Adobe PDF | ![]() View/Open | |
NB14330_Introduction.pdf | 285.2 kB | Adobe PDF | ![]() View/Open | |
NB14330_TOC.pdf | 8.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.