Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9484
Title: | Spatio-Temporal Changes in Targeted Metabolites in Overnight Fragrant Flowers of Murraya Paniculata (Linn.) Jack |
Authors: | Paul, Ishita |
Keywords: | Ephemeral flowers Floral scent Floral phenolics Floral specialized metabolites Murraya paniculata |
Issue Date: | Jan-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16648 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9484 |
Appears in Collections: | Spatio-Temporal Changes in Targeted Metabolites in Overnight Fragrant Flowers of Murraya Paniculata (Linn.) Jack |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16648_Abstract.pdf | 71.75 kB | Adobe PDF | View/Open | |
NB16648_Thesis.pdf Restricted Access | 11.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.