Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9373
Title: | X-Ray Luminescence, Thermally Stimulated Luminescence, Deformation Induced Luminescence, and Isothermal Monochromatic Luminescence Decay Studies on Undoped, Na and Ca Doped Kcl Single Crystals |
Authors: | Manam, Jairam |
Keywords: | Alkali Halides Thermoluminescence Spectra Optical Bleaching Radiation Isothermal Luminescence Photo-Stimulated IsothermallMonochromatic Deformation Induced Colour Centers |
Issue Date: | 1-Nov-1984 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11202 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9373 |
Appears in Collections: | X-Ray Luminescence, Thermally Stimulated Luminescence, Deformation Induced... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11202_Introduction.pdf | 254.29 kB | Adobe PDF | ![]() View/Open | |
NB11202_Thesis.pdf Restricted Access | 14.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.