Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacherjee, Satyananda | - |
dc.date.accessioned | 2018-07-24T10:42:25Z | - |
dc.date.available | 2018-07-24T10:42:25Z | - |
dc.date.issued | 1970-01-01 | - |
dc.identifier.govdoc | NB10459 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9371 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Crystals | en |
dc.subject | Dehydration | en |
dc.subject | Absorption | en |
dc.subject | Radiation | en |
dc.subject | Halloysite | en |
dc.subject | Dehydration | en |
dc.subject | kaoiinite | en |
dc.subject | Curved Crystals | en |
dc.title | Study of Structural Changes Accompanying Dehydration Transformation in Kaolinite and Halloysite | en |
dc.type | Thesis | en |
Appears in Collections: | Study of Structural Changes Accompanying Dehydration Transformation in Kaolinite and Halloysite |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10459_Introduction.pdf | 298.98 kB | Adobe PDF | ![]() View/Open | |
NB10459_Thesis.pdf Restricted Access | 6.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.