Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Prabir Kumar | - |
dc.date.accessioned | 2018-07-24T09:25:17Z | - |
dc.date.available | 2018-07-24T09:25:17Z | - |
dc.date.issued | 1984-01-01 | - |
dc.identifier.govdoc | NB11211 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9365 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Dielectric Properties | en |
dc.subject | Optical Absorption | en |
dc.subject | Thermoluminescence | en |
dc.subject | X-Rays | en |
dc.subject | γ-Rays | en |
dc.title | Studies on Some Colour Centre Phenomena and Dielectric Properties of KCl, KBr And NaCl Single Crystals X-Ray Irradiated Under High AC Fields and BaF2 Single Crystals Irradiated with γ-Rays | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Some Colour Centre Phenomena and Dielectric Properties... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11211_Introduction.pdf | 139.85 kB | Adobe PDF | ![]() View/Open | |
NB11211_Thesis.pdf Restricted Access | 7.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.