Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Sandip Kumar | - |
dc.date.accessioned | 2018-07-24T06:18:02Z | - |
dc.date.available | 2018-07-24T06:18:02Z | - |
dc.date.issued | 1959-01-01 | - |
dc.identifier.govdoc | NB10023 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9360 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Thermal Expansion | en |
dc.subject | Liquids | en |
dc.subject | Harmonic Oscillator | en |
dc.subject | Asymmetrica | en |
dc.subject | State of Solids | en |
dc.subject | Physical Stimuli | en |
dc.subject | Vander Wall's | en |
dc.subject | Temperature | en |
dc.subject | Macroscopic response | en |
dc.title | X-Ray Diffraction Study of Thermal Expansionof Metals and Alloys | en |
dc.type | Thesis | en |
Appears in Collections: | X-Ray Diffraction Study of Thermal Expansionof Metals and Alloys |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10023_Introduction.pdf | 243.26 kB | Adobe PDF | ![]() View/Open | |
NB10023_Thesis.pdf Restricted Access | 6.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.