Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9341
Title: | Studies on Colour Centre Phenomena and Dielectric Properties of CaF2 Subjected to High Electric Fields and X-Ray Irradiation |
Authors: | De, Alok Kumar |
Keywords: | Marconi Circuit X-ray Irradiation Real Solids Magnification Dielectric Measurement Thermoluminescence Measurement Thermal Expansio Optical Absorption |
Issue Date: | 1-Mar-1988 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11402 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9341 |
Appears in Collections: | Studies on Colour Centre Phenomena and Dielectric Properties of CaF2 Subjected to High Electric Fields and X-Ray Irradiation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11402_Introduction.pdf | 307.99 kB | Adobe PDF | ![]() View/Open | |
NB11402_Thesis.pdf Restricted Access | 5.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.