Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuila, Saktipada | - |
dc.date.accessioned | 2018-07-23T08:19:00Z | - |
dc.date.available | 2018-07-23T08:19:00Z | - |
dc.date.issued | 1983-05-01 | - |
dc.identifier.govdoc | NB11088 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9339 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Optical Absorption | en |
dc.subject | X-Ray Luminescent | en |
dc.subject | Thermoluminescent | en |
dc.subject | Isothermal Monochromatic Luminescence | en |
dc.subject | Radiation | en |
dc.title | Optical Absorption, X-Ray Luminescent, Thermoluminescent and Isothermal Luminescent Decay Property Studies in Pure and Li-Doped KCl And KBr Single Crystals | en |
dc.type | Thesis | en |
Appears in Collections: | Optical Absorption, X-Ray Luminescent, Thermoluminescent and Isothermal Luminescent Decay... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11088_Introduction.pdf | 290.8 kB | Adobe PDF | ![]() View/Open | |
NB11088_Thesis.pdf Restricted Access | 14.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.