Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9320
Title: | Rare Earth Doped Silica Glasses by Sol-gel Process and Doped Fibres by Mcvd Technique |
Authors: | Biswas, Abani Mohan |
Keywords: | Silica Glass Transmittance Crystalline Coefficient Clusters Cracking Shrinkage Distribution Thermal Expansion Homogeneity Low Nonlinear |
Issue Date: | 1-Mar-1997 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12189 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9320 |
Appears in Collections: | Rare Earth Doped Silica Glasses by Sol-gel Process and Doped Fibres by Mcvd Technique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12189_Introduction.pdf | 315.63 kB | Adobe PDF | ![]() View/Open | |
NB12189_Thesis.pdf Restricted Access | 5.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.